<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devening Projects + Editions</title>
	<atom:link href="http://deveningprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deveningprojects.com</link>
	<description>Chicago Art Gallery</description>
	<lastBuildDate>Wed, 09 May 2012 20:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jin Lee</title>
		<link>http://deveningprojects.com/exhibition/main-event/new-work/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/new-work/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:57:55 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2046</guid>
		<description><![CDATA[The Near and the Far, Jin Lee&#8216;s second solo exhibition with the gallery, features photographs made over the past six years from two different Chicago sites; a series of Lake Michigan taken from a single location and a set of pictures of wild plants and discarded objects from the west side. A central theme of &#8230; <a href="http://deveningprojects.com/exhibition/main-event/new-work/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Near and the Far</strong></em>, <strong>Jin Lee</strong>&#8216;s second solo exhibition with the gallery, features photographs made over the past six years from two different Chicago sites; a series of Lake Michigan taken from a single location and a set of pictures of wild plants and discarded objects from the west side. A central theme of Lee&#8217;s work-a meditation on cycles of change and passage of time through a single-minded exploration of a place-is present in this new body of work. Oscillating between direct perception and memory, Jin Lee studies the ephemeral beauty of materials and conditions that are in a constant state of transformation, and therefore cannot be revealed in a single viewing moment. The photographs also exist as a record of an intimate and sustained exchange between the photographer and a place.</p>
<p>For the past 10 years, <strong>Jin Lee</strong> has been working on photographic projects that form a deeper relationship to a place through close examination of its landscapes, both man-made and natural.  Her work also seeks to reference and expand upon various traditions of landscape art, from Asian screen paintings to documentary photographs. She has received a John Simon Guggenheim Fellowship and an Illinois Arts Council grant, and has had solo shows at the Museum of Contemporary Photography, Chicago Cultural Center, and Sioux City Art Center. Her work is in the permanent collection of the Art Institute of Chicago, Los Angeles County Museum of Art, Madison Art Center and Museum of Contemporary Photography. She is Professor of Art at Illinois State University School of Art. <em><strong></strong></em></p>
<p><em><strong>The Near and the Far</strong></em> is supported in part by the Illinois Arts Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothee Joachim + Richard Roth</title>
		<link>http://deveningprojects.com/exhibition/off-space/dorothee-joachim-richard-roth/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/dorothee-joachim-richard-roth/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:05:22 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2055</guid>
		<description><![CDATA[We’re pleased to feature Dorothee Joachim and Richard Roth in the off space. Both approach painting from a similar focused position that favors a dedication to articulated processes, but the results differ greatly. Joachim’s approach is laborious and surprisingly dense; the work subverts the struggle of that facture to become effortless, airy and luminous. By &#8230; <a href="http://deveningprojects.com/exhibition/off-space/dorothee-joachim-richard-roth/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to feature Dorothee Joachim and Richard Roth in the off space. Both approach painting from a similar focused position that favors a dedication to articulated processes, but the results differ greatly. Joachim’s approach is laborious and surprisingly dense; the work subverts the struggle of that facture to become effortless, airy and luminous. By carefully applying hundreds of layers of very diluted pigment from a limited chromatic range, she creates physically roboust objects with an attitude of subtle translucency. To perceived and experience the material process of the work is to begin to understand something of the power of paint and process to activate and transcend a surface.</p>
<p>Richard Roth returned to painting in 2006 after a 10 year hiatus; previously, his practice was rooted primarily in collecting, archiving and presenting contemporary material culture. Rooting around in an expansive 3-D polychrome universe—product and package design, nature, architecture, masks, custom cars, and fashion—informs the recent work with a conceptual and post-modern attitude. His paintings are diminutive in stature—almost anti-heroic—use an efficient and direct vocabulary and offer an immediate retinal charge. The paintings’ unusual depth elevates them to the realm of formidable, tangible object, enabling him to explore the formal concerns of abstract painting in three dimensions while riffing on real and illusionistic space. This is Richard Roth’s first exhibition with the gallery.</p>
<p>Dorothee Joachim has exhibited her paintings widely since the late seventies. Recent solo projects include the installation IM ROHBAU in Cologne; exhibitions at devening projects + editions in Chicago, the Brühler Kunstverein in Brühl, Germany, pp projects in Hamburg, and Kunst in NRW in Aachen-Kornelimünster. She recently participated in Kunstmeile Wangen #4 in Wangen/Allgäu and was part of group shows the Gesellschaft für Kunst und Gestaltung (GKG) in Bonn; Judith Racht Gallery in Harbert, MI, Angle art contemporain in Saint-Paul-Trois-Châteaux (F), Halle Zehn in Cologne, Galerie oqbo in Berlin, Karl Ernst Osthaus-Museum in Hagen, and Hunter College / Times Square Gallery in New York. Her work is featured in numerous private and public collections including Kolumba and Museum Ludwig in Cologne. Dorothee Joachim lives and works in Cologne.</p>
<p>Richard Roth’s work has been exhibited nationally and internationally. His work has been exhibited at the Whitney Museum of American Art, NY; Tomlinson Kong Contemporary, NY; Galerie Rob de Vries, The Netherlands; David Richard Contemporary, Santa Fe, NM; HICA, Highland Institute of Contemporary Art, Loch Ruthven, Scotland; The Suburban, Oak Park, IL; Rocket Gallery, London; the Virginia Museum of Fine Arts, and Reynolds Gallery, Richmond; UCR/California Museum of Photography; the Museum of Modern Art, Saitama, Japan; and Feigen, Inc., Chicago. He is currently a faculty member in the Painting and Printmaking Department at Virginia Commonwealth University.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/dorothee-joachim-richard-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Surrender</title>
		<link>http://deveningprojects.com/exhibition/main-event/i-surrender/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/i-surrender/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:39:29 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2274</guid>
		<description><![CDATA[Please join us for the opening of I Surrender, an exhibition celebrating the 5 year anniversary of devening projects + editions. The exhibition opens on Sunday, March 11, from 4 – 7. In February 2007, we opened to the public with Preview, a selection of works by Zak Prekop, Rodney Carswell, Jin Lee, Christopher Wool, &#8230; <a href="http://deveningprojects.com/exhibition/main-event/i-surrender/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Please join us for the opening of <em>I Surrender</em>, an exhibition celebrating the 5 year anniversary of devening projects + editions. The exhibition opens on Sunday, March 11, from 4 – 7.</p>
<p>In February 2007, we opened to the public with <em>Preview</em>, a selection of works by Zak Prekop, Rodney Carswell, Jin Lee, Christopher Wool, Joe Hardesty, Susanne Doremus, Adam Pendleton and several other artists scheduled to appear in future exhibitions. It presumed the direction of the gallery and established the complex blend of form and concept that continues to define the gallery&#8217;s position today. We&#8217;ve presented over a hundred international artists as varied and noteworthy as Wade Guyton, Cheryl Donegan, Franz West, Anders Ruhwald, Roman Signer, Michael Pfisterer, Andreas Karl Schulze, Felix Malnig, Dianna Frid, Richard Rezac, Gary Stephan, Dorothee Joachim, Monika Bartholome, Volker Saul, Cary Smith, Peter Otto and many others in roughly 40 exhibitions. We look forward to the next few years and working with artists who bring tough and spirited work the program.</p>
<p>Like <em>Preview</em>, <em>I Surrender</em> suggests something of the future for the gallery. New work by Albrecht Fuchs, DAS INSTITUT, b. wurtz, Lucas Blalock, Nathaniel Robinson, Julia Hechtman, Rosalyn Schwartz, Heiner Blumenthal, Gerd Borkelmann, Melissa Pokorny, Scott Wolniak, Tom Meacham, Peter Otto, Cora Cohen, Gary Stephan and others point to the many ways in which the communication of information, form and conceptual structures are active today. DAS INSTITUT&#8217;s self-referentiality and focus on collaborative, site-specific actions negotiates how social and cultural politics exist today. In <em>Alphabet Soup</em>, Nathaniel Robinson&#8217;s enigmatic reflection on language plays on our ability&#8211;or inability&#8211;to access and understand information distribution systems. b. wurtz&#8217;s very modest sculptures have the poetic means to convey the emotional weight of something much more physically substantive; his work moves with the slightest of gestures. Lucas Blalock is a young artist whose photographic work reflects a temporal lag more familiar in snap shots from the 1940s or 1950s. Julia Hechtman&#8217;s hand-blown, glass worry stones elicit a direct physical and comforting sensation; they&#8217;re meant to be held, touched and used. Gary Stephan&#8217;s recent works on paper show a well established artist working in his prime with images and spatial constructions as tough and immediate as the work he did in the 70s, 80s and 90s. Scott Wolniak is showing <em>Flag</em>, a piece that could easily function as the index for the entire exhibition. <em>Flag</em> is an object of struggle; the dejected subject of the imposition of the artist&#8217;s will. Torqued, beaten, forced into submission, this sculpture has neither won the battle nor conceded to its creator. It functions as a sign for the creative act and offers insight into many of the works presented in <em>I Surrender</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/i-surrender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Valentine</title>
		<link>http://deveningprojects.com/exhibition/off-space/alexander-valentine/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/alexander-valentine/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:05:57 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2035</guid>
		<description><![CDATA[devening projects + editions presents Blonder Tongue Audio Baton, a collection of editioned portfolios, publications, prints, posters and packages by Chicago artist Alex Valentine. The title of the exhibition borrows from the name of a 1950’s analog graphic equalizer as well as the title of an album by the Swirlies, a Boston shoegaze band from &#8230; <a href="http://deveningprojects.com/exhibition/off-space/alexander-valentine/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>devening projects + editions presents <em>Blonder Tongue Audio Baton</em>, a collection of editioned portfolios, publications, prints, posters and packages by Chicago artist Alex Valentine. The title of the exhibition borrows from the name of a 1950’s analog graphic equalizer as well as the title of an album by the Swirlies, a Boston shoegaze band from the 1990s.</p>
<p>Alex Valentine received his MFA at the School of the Art Institute of Chicago in 2011. He is an instructor in the Print Media Department at the School of the Art Institute of Chicago. He is a founding member of No Coast, formerly a retail, exhibition and studio space dedicated to producing, displaying, and distributing artist projects. His recent projects include the Tokyo Art Book Fair and What It Is Gallery in Oak Park, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/alexander-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs from a Room</title>
		<link>http://deveningprojects.com/exhibition/main-event/songs-from-a-room/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/songs-from-a-room/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:00:45 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2030</guid>
		<description><![CDATA[Released in 1969, Songs from a Room was Leonard Cohen’s seminal second album; it’s also the title of New York-based artist Joshua Abelow’s first solo exhibition at devening projects + editions. Cohen’s release set the stage for a long career as a poet, lyricist and vocalist with a sound and attitude that was spare and &#8230; <a href="http://deveningprojects.com/exhibition/main-event/songs-from-a-room/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Released in 1969, <em>Songs from a Room</em> was Leonard Cohen’s seminal second album; it’s also the title of New York-based artist Joshua Abelow’s first solo exhibition at devening projects + editions. Cohen’s release set the stage for a long career as a poet, lyricist and vocalist with a sound and attitude that was spare and circumscribe. Like the songs on this album, Abelow’s paintings have a similar quality of efficiency and use a melodic thread as the foundation for cutting subject matter. At the root of Abelow’s modestly scaled paintings is a prodigious, career-long reconsideration of Modernist idioms. Filtered through a lens of wry self-deprecation, these tough canvases are produced with highly specific chromatic systems and suggest a historical reverence to artists as diverse as William Copley, Francis Picabia and Rene Magritte (particularly works from his Vache period). We are very pleased to show Joshua’s work at this important time in his career.</p>
<p>Joshua Abelow has been exhibiting in the United States, Europe, and Canada since the early 2000s. He has had solo shows in New York at James Fuentes LLC and Tomorrow Gallery in Toronto.  Abelow has an upcoming solo exhibition at Sorry We’re Closed in Brussels, Belgium.</p>
<p>During the summer of 2011 Abelow oversaw a series of curatorial projects at “ART BLOG ART BLOG” a gallery space he conceived in the Chelsea studio of his friend and former employer Ross Bleckner. Abelow is working on a memoir titled &#8220;Painter’s Journal&#8221; about his adventures as a burgeoning young artist in New York City in the late 1990s. Abelow will be featured in a solo presentation with James Fuentes at the inaugural Frieze, New York, in May of 2012.  &#8221;Painter&#8217;s Journal&#8221; will be released in New York at this time.</p>
<p>Abelow earned his BFA from the Rhode Island School of Design in 1998, and his MFA from the Cranbrook Academy of Art in 2008. He has participated in residencies at the Vermont Studio Center (Johnson, Vermont), the Banff Center (Alberta, Canada), and at Takt Kunstprojectraum (Berlin, Germany). Abelow is represented by James Fuentes Gallery in New York City.  You can find Abelow’s blog online at <a href="http://joshuaabelow.blogspot.com/">ART BLOG ART BLOG</a>.</p>
<p>Joshua&#8217;s exhibition ART BLOG ART BLOG is the subject of a recent article by <a href="http://pooool.info/uncategorized/post-internet-painting-and-the-death-of-affect-2/"> Sofia Leiby called Post-Internet Painting and the Death of Affect</a>.</p>
<p>Website landing page photograph by Jason Frank Rothenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/songs-from-a-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sea is Represented by an Irregular Shape</title>
		<link>http://deveningprojects.com/exhibition/main-event/the-sea-is-represented-by-and-irregular-shape/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/the-sea-is-represented-by-and-irregular-shape/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:00:52 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2021</guid>
		<description><![CDATA[Mark Booth’s exhibition THE SEA IS REPRESENTED BY AN IRREGULAR SHAPE is situated around Booth’s evolving audio project God is Represented by the Sea. God is Represented by the Sea is a recursive language-based audio work. In God is Represented by the Sea, Booth devises and presents an alternative set of signifiers, a simple list-based &#8230; <a href="http://deveningprojects.com/exhibition/main-event/the-sea-is-represented-by-and-irregular-shape/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Mark Booth’s exhibition THE SEA IS REPRESENTED BY AN IRREGULAR SHAPE is situated around Booth’s evolving audio project God is Represented by the Sea. God is Represented by the Sea is a recursive language-based audio work.</p>
<p>In God is Represented by the Sea, Booth devises and presents an alternative set of signifiers, a simple list-based system in which objects, perceptions, and concepts are represented by other objects, perceptions, and concepts.  This “code” invites those who encounter it to consider the shifting nature of experience, recognition, association, and comprehension. God is Represented by the Sea was written as a response to the code-based works of the remarkable French artist Guy de Cointet.</p>
<p>The title THE SEA IS REPRESENTED BY AN IRREGULAR SHAPE is the second line of the audio work God is Represented by the Sea. All subsequent exhibitions and iterations of the work will be titled with successive lines in the text.  Additional lines are added to the list with each exhibition, so that the text is perpetually evolving and increasing in length.  As a result, the system of representation also expands with each exhibition, with the theoretically possible eventual result that every object, perception, and concept in the frame of human experience could be represented by some other object, perception, or concept.</p>
<p>The exhibition at devening projects + dditions consists of a three channel audio installation of God is Represented by the Sea with instrumentals by the Chicago musical bellows and electronics duo Coppice, a durational live audio performance of the work, paintings on paper and polyester film visualizing lines from the audio text, and a site-specific installation in adhesive vinyl.</p>
<p>Mark Booth and Coppice will perform God is Represented by the Sea, with guest vocalists and animation by Orla McHardy, on January 14, 2012 in the gallery.</p>
<p>Mark Booth is a Chicago-based interdisciplinary artist.  His exhibitions and projects include God is Represented by the Sea, Adds Donna, Chicago, Nothing to Do with Wizards, O&#8217;Connor Gallery, Domincan University, River Forest, IL., pierecednightstarvoice at Schalter Gallery, Berlin, Germany, The Stinging Tentacles Of Anxiety That Constrict The Heart Are Healed By The Light Of An Inner Sun, Gahlberg Gallery, College of DuPage, Glen Ellyn, IL., Spanish Still Life (or a large list of merged animals), Hyde Park Art Center, Chicago, IL, Endless (Perverted by Language/Delay 1968), UBS 12&#215;12, Museum of Contemporary Art Chicago, IL., and a collaborative performance work Quiet (A disruptive fog (or a hogshead full of vapor called memory) in Chicago, Illinois. Booth has performed and exhibited in the United States, Scandinavia, and Germany. Booth is an assistant professor in the Writing Program at the School of the Art Institute of Chicago and teaches creative writing and sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/the-sea-is-represented-by-and-irregular-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfurl</title>
		<link>http://deveningprojects.com/exhibition/off-space/unfurl/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/unfurl/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:00:29 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2024</guid>
		<description><![CDATA[For most of his professional career, Chicago artist Scott Fortino has been using photography to identify and scrutinize the institutional contexts within which cultural and social authority are defined. The context is often a very real space: typically familiar and public, sometimes restricted to only those with access. Fortino uses his highly tuned sense of &#8230; <a href="http://deveningprojects.com/exhibition/off-space/unfurl/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>For most of his professional career, Chicago artist Scott Fortino has been using photography to identify and scrutinize the institutional contexts within which cultural and social authority are defined. The context is often a very real space: typically familiar and public, sometimes restricted to only those with access. Fortino uses his highly tuned sense of composition and a formal acuity to reveal secrets about these public and private spaces. He opens the doors, leads you into private chambers; he turns on the lights and shows you a history ground into its surfaces. He encourages the viewer to fully occupy these environments, to experience a sensory dimension that often reveals much more than expected.</p>
<p>As a veteran of the Chicago Police Department, Fortino always had privileged access to sectors of society that most of us do not. He recognized first-hand how a space might be used to impart an immediate and sometimes visceral psychological imprint on anyone unfortunate enough to find themself inside. His work might locate familiar interstitial zones&#8211;foyers, hallways, corners, scarred walls, stained floors, small patches of ground, random trees&#8211;the spaces that lead us in or out of the main theaters of experience. At the same time he will expose sites that are simply evocative and poetic: framed interiors celebrating the possibilities of architecture to open our minds and hearts. On occasion, Fortino has taken his camera to locations far removed from the familiar territories of urban structures. Photographs of the lakefront, micro-views of flowers and even stark landscapes of Iceland contradict the psychology so prevalent in his institutional work. But the obvious beauty can be as oppressive as a small airless room in one of his interiors. These photographs seem almost too perfect; appearing strategically constructed with a hint of artifice, even though they&#8217;re purely documentary.</p>
<p>We&#8217;re very pleased to present Unfurl, Scott Fortino&#8217;s most recent project. A series of photographs reveals a new studio-based practice with a sentient inquiry into artifacts loosely associated with his previous work. The unfurling here is a refreshing opening-up that one senses as both emotional and expressive; newly defined concerns are registered through material means deliberately arranged in the space of his studio. We&#8217;re brought in much closer to the subject now. Bolts of camouflage fabric hang in front of the lens to create a scrim that suggests, but obscures, a landscape beyond. Like his previous work, we find resonant levels here; the camouflage functions as an optical deception intended to cover and deflect, while it invites the viewer into the comfort of its folds and the mystery of the imprinted foliage. Fortino says that this body of work evolved out of a need to find new ways to process big landscape themes. Camouflage, created for military advantage, becomes an appropriate carrier to bring forth new questions about contemporary culture and society.</p>
<p>Scott Fortino developed his approach to photography out of experiences directly related to his position as a Chicago police officer. This work led to the publication of his important 2006 book, Institutional. He received his MFA from the University of Illinois at Chicago and a BA from Columbia College Chicago. He has had solo exhibitions in Chicago at the Museum of Contemporary Art and the Museum of Contemporary Photography. His work is in the collections of the Art Institute of Chicago, Milwaukee Art Museum and the Museum of Contemporary Photography, and numerous public and private collections. He lives and works in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/unfurl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Karl Schulze</title>
		<link>http://deveningprojects.com/exhibition/off-space/andreas-karl-schulze/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/andreas-karl-schulze/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:09:31 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=1855</guid>
		<description><![CDATA[In the off space we’re very pleased to have a new site-specific installation of paintings by Cologne artist  Andreas Karl Schulze. For over two decades, Schulze has been producing subtle interventionist works that take on the parameters set by each exhibition space and filters that through a grid standard established from the modular colored cotton &#8230; <a href="http://deveningprojects.com/exhibition/off-space/andreas-karl-schulze/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In the <strong>off space</strong> we’re very pleased to have a new site-specific installation of paintings by Cologne artist <strong> Andreas Karl Schulze</strong>. For over two decades, Schulze has been producing subtle interventionist works that take on the parameters set by each exhibition space and filters that through a grid standard established from the modular colored cotton squares used as his painting “unit.” These 2” square painted canvases are the basis from which Andreas Karl Schulze continues to refresh a long-standing conversation about formalist absolutes, objectness and context. Schulze’s exhibitions place his audience inside a quiet but effective theatrical experience; in Schulze&#8217;s hands the stage is as present and activated as the actors.</p>
<p>(b. 1955) Andreas Karl Schulze has been exhibiting widely since finishing his studies at the Art Academy in Münster, Germany. He has produced solo installations in Germany at Gallery Horst Schuler in Düsseldorf, the Kunsthistorisches Institute in Bonn, the Kunstverein Heilbronn, the Japanese Culture Institute, the Neues Kunstforum in Cologne and the Field Institute at Museumsinsel Hombroich. He has also shown at Concept Space and the Goethe Institute in Japan; Gallery Katharina Krohn in Basel; Sleeper in Edinburgh; CCNOA in Brussels; and Cairn Gallery, Pittenweem in the UK. He has also participated in group exhibitions in Berlin, Amsterdam, Copenhagen, Reykjavik, Oslo and many more. In 1993, Schulze was invited by Donald Judd to work in residence at the Chinati Foundation in Marfa, TX. The resulting installation remained there for two years. Andreas Karl Schulze lives and works in Cologne.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/andreas-karl-schulze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of the Material World</title>
		<link>http://deveningprojects.com/exhibition/main-event/dianna-frid/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/dianna-frid/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:06:58 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=1853</guid>
		<description><![CDATA[devening projects + editions is pleased to announce the opening of Dianna Frid; Evidence of the Material World; please join us on Sunday, October 16 for the opening reception Spoiler alert: If you have not read Clarice Lispector’s ontological novel The Passion According to G.H., you might want to skip this paragraph. In the book, &#8230; <a href="http://deveningprojects.com/exhibition/main-event/dianna-frid/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>devening projects + editions</strong> is pleased to announce the opening of <strong>Dianna Frid; <em>Evidence of the Material World</em></strong>; please join us on Sunday, October 16 for the opening reception</p>
<p>Spoiler alert: If you have not read Clarice Lispector’s ontological novel <em>The Passion According to G.H.</em>, you might want to skip this paragraph. In the book, G.H. eats a cockroach. Before she does it, she spends hours teeming with both desire and aversion. As soon as she eats it, she wants to understand what happened to her, but she knows that to do so she has to put it into language—to give it a form. The novel becomes the search for that language. “Creation isn’t imagination,” she writes, “it’s running the huge risk of coming face to face with reality. Understanding is a creation, it’s my only way. I shall have to painstakingly translate telegraph signals—translate the unknown into a language that I don’t know.”</p>
<p><em>Evidence of the Material World</em> features sculptures, mixed media works and artist’s books; each project reflects Frid’s inventive integration of diverse material processes. For this exhibition, the pieces differ from each other in format, scale, media, and execution, yet as a group they behave like distinct planets that orbit around a shared premise—each piece is triggered by a textual event that Frid has distilled, processed, and translated into a material manifestation.</p>
<p>The <em>trigger-texts</em>, as Frid calls them, are fragments from sources as commonplace as a dictionary definition or as intricate as an epic poem. In each work the trigger-text becomes an occasion to ponder how language both describes and obscures phenomena both intimate and impersonal: death, love and being; time, space and light. Whether a little or a lot of the trigger-text remains, in every instance the source language is no more than a splinter in the naming of the works. The works are at once gestures and descriptions of time (process) and of fact (the material evidence of that process and of the things it transforms).</p>
<p>The exhibition will also feature a recent edition suite by Dianna Frid. <em>On the Modification of Clouds (for L.H.)</em> is set of four lithographs printed by Bud Shark and published by Shark&#8217;s Ink. in Boulder, Colorado.</p>
<p>Raised in Mexico City and Vancouver, Dianna Frid currently lives in Chicago. Her work builds on a longstanding concern with architecture and with re-imagining literary and scientific representations of natural phenomena. For several years Frid has been making and exhibiting books, objects, and installations that join mixed media, sculpture, and works on paper. Her work has been shown in galleries in the USA and abroad and at numerous public venues including PS1-MOMA (NY), The Drawing Center (NY), The Museum of Contemporary Art (Chicago) and the Neues Kunstforum (Cologne). Frid is Assistant Professor in Studio Arts in the College of Architecture and the Arts at the University of Illinois at Chicago. She has received grants from The Canada Council for the Arts and a Chicago Artadia Award. Recently she was a resident at in John Hejduk’s Wall House 2 Foundation in Groningen, where she will be creating a site-specific project for 2013.</p>
<p><strong>On Saturday October 22 at 1:00 pm join us in the gallery for a conversation between Dianna Frid and Julie Rodrigues-Widholm the Pamela Alper Associate Curator at the Museum of Contemporary Art, Chicago.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/dianna-frid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound &amp; Vision</title>
		<link>http://deveningprojects.com/exhibition/off-space/tim/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/tim/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:39:47 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=1599</guid>
		<description><![CDATA[In the off space, Timothy Bergstrom is showing recent paintings in his first solo exhibition with the gallery. These &#8220;Glounds&#8221; &#8212; a curious combination of glue and sound &#8212; begin with invented language and quickly move to pure material and process. The words act as both a structure and foil for this young Chicago painter &#8230; <a href="http://deveningprojects.com/exhibition/off-space/tim/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In the off space, <strong>Timothy Bergstrom</strong> is showing recent paintings in his first solo exhibition with the gallery. These &#8220;<em>Glounds</em>&#8221; &#8212; a curious combination of glue and sound &#8212; begin with invented language and quickly move to pure material and process. The words act as both a structure and foil for this young Chicago painter who&#8217;s been experimenting with material formulas to achieve the amazing results found in this new work. It&#8217;s his desire to solidify the phonetic and tonal effects of language which he achieves using material to build surfaces that pulsate and transmit. As the paintings progress, the words are buried under the layers of glue, paint, floss and wire that eventually build to a dense topography. The paintings have a strong connection to 20th Century process-based abstraction found in artists like Lucio Fontana, Yves Klein, Günther Uecker and Lee Bontecou. But Timothy&#8217;s paintings are much more exuberant; evidence of his energy, passion and love of material and gesture is found everywhere on the surfaces of these new canvases.</p>
