<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devening Projects + Editions</title>
	<atom:link href="http://deveningprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deveningprojects.com</link>
	<description>Chicago Art Gallery</description>
	<lastBuildDate>Fri, 17 May 2013 13:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Razors &amp; Vapors</title>
		<link>http://deveningprojects.com/exhibition/main-event/razors-vapors/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/razors-vapors/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:13:38 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=3041</guid>
		<description><![CDATA[devening projects + editions is very pleased to invite you to Razors &#38; Vapors, Matt Rich’s second solo exhibition with the gallery. The exhibition opens in the main gallery on Sunday, April 28th, 4 &#8211; 7pm. As Matt Rich describes his paintings, “ … they aren’t quite many things: flat, dimensional, representational or perfectly singular. In being not &#8230; <a href="http://deveningprojects.com/exhibition/main-event/razors-vapors/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>devening projects + editions</strong> is very pleased to invite you to <em>Razors &amp; Vapors</em>, Matt Rich’s second solo exhibition with the gallery. The exhibition opens in the main gallery on Sunday, April 28<sup>th</sup>, 4 &#8211; 7pm.</p>
<p>As Matt Rich describes his paintings, “ … they aren’t quite many things: flat, dimensional, representational or perfectly singular. In being not quite many things, they commit to a formal and experiential dissonance.” The dissonance seems to come out of his joy in making work that wobbles through different neighborhoods. Painting, sculpture, emblematic signage, performative action – Matt Rich finds possibilities in each of these. To keep things in flux in the studio, he maneuvers among these territories and enlivens the work through improvisation and modification. Hanging directly on the wall, the work emphatically holds space, acting at times like heraldic insignia and at others, like portals into some visually skewed netherworld. Each work is assembled from cut paper activated with acrylic pigments applied in a variety of gestures—evenly sprayed, messily smeared, scraped, brushed and rolled. The process of composing is “pre-indeterminate;” it starts someplace — almost any place — and evolves through a liberated sense of composition and construction toward tenuous stability. The final shape may feel familiar — usually the title leads someplace — but the work quickly slips and becomes something entirely other. That the paintings frequently hover almost there or not-quite-there is a testament to Rich’s awareness of how things congeal, how the paintings form and become whole – or potentially dissolve into some unexpected result. They may feel tentatively held together, but it is the declarative nature of what we ultimately experience that intimates a work as an essential being: something flawed but resolute. The work’s heartfelt exuberance is expressed through shape, color and construction, but we feel its willingness to be imperfect as absolutely human.</p>
<p>Matt Rich has had solo exhibitions at Project Row Houses in Houston, devening projects + editions in Chicago, the Suburban in Oak Park, Illinois, Samsøn Projects in Boston, VOLTA NY art fair and Halsey McKay in East Hampton, New York. In the past three years, Rich has had group shows at the Institute of Contemporary Art in Boston, Cottage Home and LACE in Los Angeles, Baer Ridgway Exhibitions in San Francisco, Galerie oqbo in Berlin, and DODGEgallery and BravinLee Programs in New York. Rich&#8217;s works are held in the collections of the List Visual Arts Center at MIT and The Kemper Museum of Contemporary Art in Kansas City. He has received fellowships from the Massachusetts Cultural Council, the Terra Foundation for the Arts and the Andrew W. Mellon Foundation. His work has been reviewed by <em>Modern Painters,</em> <em>Artforum</em>, <em>Art Papers</em> and <em>The</em> <em>Boston Globe</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/razors-vapors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGES, PAGES; works on paper by Alain Biltereyst, Britta Bogers, Gerd Borkelmann, Andreas Fischer, Matt Rich, Cary Smith, Jered Sprecher and Alice Tippit</title>
		<link>http://deveningprojects.com/exhibition/off-space/pages-pages/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/pages-pages/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:10:27 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=3087</guid>
		<description><![CDATA[devening projects + editions has a ongoing interest in well conceived, thoughtfully developed and thoroughly arresting works on paper from artists connected to the gallery and those whose projects add a new dimension to the program. Pages, pages is an exhibition in the off space that offers a satisfying combination of material diversity and conceptual &#8230; <a href="http://deveningprojects.com/exhibition/off-space/pages-pages/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>devening projects + editions has a ongoing interest in well conceived, thoughtfully developed and thoroughly arresting works on paper from artists connected to the gallery and those whose projects add a new dimension to the program. <em><strong>Pages, pages</strong></em> is an exhibition in the off space that offers a satisfying combination of material diversity and conceptual surprise to keep the tradition well in place. The exhibition features recent drawings and works on paper from <a href="http://www.biltereyst.com">Alain Biltereyst,</a> <a href="http://brittabogers.de">Britta Bogers</a>, <a href="http://deveningprojects.com/artists/gallery-artists/gerd-borkelmann">Gerd Borkelmann</a>, <a href="http://deveningprojects.com/artists/also-featured/andreas-fischer/">Andreas Fischer</a>, <a href="http://mattrich.com">Matt Rich</a>, <a href="http://www.featureinc.com/artist_pages/smith_artistpg.html">Cary Smith</a>, <a href="http://www.jeredsprecher.com">Jered Sprecher</a> and <a href="http://www.alicetippit.com">Alice Tippit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/pages-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Suit</title>
		<link>http://deveningprojects.com/exhibition/off-space/flying-suit/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/flying-suit/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:27:46 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2913</guid>
		<description><![CDATA[Featured in the off space, London artist Vincent Hawkins brings a cache of new works on paper to the gallery for Flying Suit, his first solo exhibition in Chicago. Persuading paper, pigment and gesture to perform risky formal maneuvers, his modestly scaled masculine “poems” are nothing short of masterful. In a recent interview, Hawkins said &#8230; <a href="http://deveningprojects.com/exhibition/off-space/flying-suit/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Featured in the off space, London artist Vincent Hawkins brings a cache of new works on paper to the gallery for Flying Suit, his first solo exhibition in Chicago. Persuading paper, pigment and gesture to perform risky formal maneuvers, his modestly scaled masculine “poems” are nothing short of masterful. In a recent interview, Hawkins said “I paint and draw with acrylic on canvas, cardboard and paper, and recently have begun making 3 dimensional pieces. I work in an improvisational way, never knowing from the outset how anything will turn out. At the moment I am pursuing a line of inquiry that goes against how I have set about working before. A little dissatisfied with way the canvas &#8220;frames&#8221; or &#8220;windows,&#8221; I am becoming more interested in the forms I produce as objects in their own right, bringing them into the immediate environment. It may be more a sculptor&#8217;s sensibility but I still see it as painting.”</p>
<p>Vincent Hawkins studied at the Maidstone College of Art in Kent in England. His recent exhibitions include Inshore Fishing, at the Rokeby Gallery in London; Layer Cake, Fabio Tiboni, Bologna; The Chameleon’s Eye at Centrum, Berlin; ATN Bushwick Open Studios, Brooklyn; Moveable Feast, Paris; Five Galerie 1/5, Toulon; A Sort Of Night Of The Mind, Herbert Reed Gallery; and Artary Gallery, Stuttgart. He was a finalist for the Jerwood Painting Prize in 2006. He lives and works in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/flying-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Loping</title>
		<link>http://deveningprojects.com/exhibition/main-event/recent-work/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/recent-work/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:26:55 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2887</guid>
		<description><![CDATA[devening projects + editions invites you to the opening of Land Loping, the first solo exhibition in the gallery with Chicago artist Nancy Ford. The exhibition opens on Sunday, March 17th with a reception for the artist from 4 – 7. In large wall pieces carefully constructed from fabric and thread, along with plaster and &#8230; <a href="http://deveningprojects.com/exhibition/main-event/recent-work/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>devening projects + editions</strong> invites you to the opening of <em><strong>Land Loping</strong></em>, the first solo exhibition in the gallery with Chicago artist <strong>Nancy Ford</strong>. The exhibition opens on Sunday, March 17th with a reception for the artist from 4 – 7.</p>
<p>In large wall pieces carefully constructed from fabric and thread, along with plaster and cardboard sculptures, Nancy Ford examines how one perceives and interprets unfamiliar landscapes, and looks for the triggers and cues that direct perceptual movement.  Her project reflects on how forms are recognized and what happens in the moments prior to that identification. The work is physical, optical, and rich in its reminiscence of the settings from which they’re inspired. Long walks through Death Valley and Zion National Park offered an opportunity for Ford to problematize form, light, scale, and color in her recent work. Traveling to those remote sites directly from a dense urban setting necessitated certain sensory adjustments. Shifting her perspective and forced to make regular optical adjustments to accommodate the expanded horizon, the walks through these landscapes form the basis for this current project. The movement of the sun, surface reflection, and the constant state of spatial flux meant regular reorientations to her place in the landscape. Territory became hard to measure; somber, monochromatic mountain ranges, upon close examination, revealed themselves to be sloppy upheavals of color.</p>
<p>In the studio, Ford processes the sensory phenomenon experienced during her travels; the resulting work looks at what it means to learn to see differently. Rather than depicting the landscape literally, the work translates that material into abstracted fragments mapping a terrain to engage the eye’s activity. It acknowledges that memory is the imperfect version of a picture; it can distort subtle color into high contrast, correct for blind spots, or warp one’s sense of scale. The fabric pieces employ flat, demarcated “brush strokes” whose colors resonate at each shared edge. Optical illusion and depth of field come into play as the compositions develop. Certain colors advance, then sink back when punched up against a competing value. These marks act in the same way when sunlight hits an object: every point and contour shift creates a new mark; the forms become a culmination of many smaller, separate smudges of light.</p>
<p>The sculptures take a slightly different tact. Reinterpreting the more grounded parts of the landscape, they become objects upon which the eye lands to slow down perceptual absorption. Offering a momentary resting place, they break up the optical movement within the field of vision created by the wall works. The sculptures interrupt and focus the view in a way not unlike the source from which they’re inspired.</p>
<p>Nancy Ford’s abstractions are not simple mutations of land-based forms, but hover in the middle ground between observation, perception, and understanding.</p>
<p>Nancy Ford received her MFA from the School of the Art Institute of Chicago and has shown her work nationally at rowland contemporary, Joymore, Gallery 312 in Chicago and Artists Space in New York. Her work has also been featured in exhibitions in Los Angeles, Boston, London and Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/recent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UUUUU</title>
		<link>http://deveningprojects.com/exhibition/main-event/uuuuu/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/uuuuu/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:17:02 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2879</guid>
		<description><![CDATA[devening projects + editions is pleased to announce the opening of UUUUU, the second solo exhibition from Vienna-based artist Rainer Spangl. Rainer Spangl has been developing a rich and inspired relationship with history developed most often through observational studies done in museum collections. In UUUUU, he synthesizes more than one conceptual position constructed from this &#8230; <a href="http://deveningprojects.com/exhibition/main-event/uuuuu/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>devening projects + editions</strong> is pleased to announce the opening of <em><strong>UUUUU</strong></em>, the second solo exhibition from Vienna-based artist <strong>Rainer Spangl</strong>.</p>
<p>Rainer Spangl has been developing a rich and inspired relationship with history developed most often through observational studies done in museum collections. In<strong><em> UUUUU</em></strong>, he synthesizes more than one conceptual position constructed from this historical context. One aspect of the project presents work depicting a specific location in a room; the paintings are installed at a height suggesting a frieze-like ornamental architectural feature. Alongside the group are five other works related by contextual reference. As with all of Spangl’s work, observational studies and drawings act as the basis for the project. Working in the galleries and directly from the collection of the Kunsthistorisches Museum in Vienna, Rainer finds important conceptual triggers from the objects and the spaces that frame them. In one set of works, Spangl renders a vitrine featuring pre-currency objects used in barter and trade transactions. Depicting the images smaller than actual size, Spangl re-stages the economic means of exchange as a constructed double entendre. Being inspired by and simultaneously participating in an arcane and existing market, Spangl brings to bear the rudimentary tools of a financial system. In other works taken from spaces in the museum, there are views of windows and architectural details from the interior.</p>
<p>Spangl’s system of pictorial depiction has within its production, a way of solidifying the painting with its meaning. Using light to dark, shifting monochromatic grounds as well as recurring color fields, Spangl’s brush marks begin with slight gestures that are gradually built up to a fully realized image.</p>
<p>Rainer Spangl studied at University College of Leeds, Bretton Hall, UK and completed his studies in painting at the University of Applied Arts Vienna in 2005. Recent solo exhibitions include Song Song, Vienna (2012, 2010) and devening projects + editions, Chicago (2008). His works have been presented in group exhibitions at Pigna Project Space, Rome; ADDS DONNA, devening projects + editions, Julius Caesar and Fifty-50 Gallery in Chicago; Trottoir, Hamburg; Kunstraum Innsbruck; and at Swingr in Vienna. Since 2010 he’s co-curated the “Artist Lecture Series Vienna.” He lives and works in Vienna.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/uuuuu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new editions by Chicago artists</title>
		<link>http://deveningprojects.com/exhibition/off-space/shit-is-real/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/shit-is-real/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 23:34:47 +0000</pubDate>
		<dc:creator>devening</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2881</guid>
		<description><![CDATA[Featured in the off space, Shit is Real showcases the gallery&#8217;s commitment to the publication of cutting edge editions and multiples by artists working in all facets of every medium. Focusing on new multiples made specifically for the exhibition by Chicago artists Aron Gent, Carrie Gundersdorf, Cody Hudson, Sofia Leiby, Josh Reames and Cody Tumblin, &#8230; <a href="http://deveningprojects.com/exhibition/off-space/shit-is-real/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong></strong></em>Featured in the<strong> off space, <em>Shit is Rea</em>l</strong> showcases the gallery&#8217;s commitment to the publication of cutting edge editions and multiples by artists working in all facets of every medium. Focusing on new multiples made specifically for the exhibition by Chicago artists <strong>Aron Gent</strong>, <strong>Carrie Gundersdorf</strong>, <strong>Cody Hudson</strong>, <strong>Sofia Leiby</strong>, <strong>Josh Reames</strong> and <strong>Cody Tumblin</strong>, <strong><em>Shit is Real</em></strong> suggests that editioned work has a rich and varied position in contemporary art. For the exhibition, <a href="http://www.arongent.com">Aron Gent </a>makes lyrical wall pieces from strips cut from discarded photographic proofs produced at <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrX35P-3bS9catDiFGf3bktvDdFicBj6oWG-yr4lqXE66Q=" shape="rect" target="_blank">document</a>, his digital press. <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrX35P-3bS9cauAeMznAQuJ7-Seg7AIzUKgX1FQNjAYG3M9P3jl6m8ztA==" shape="rect" target="_blank">Carrie Gundersdorf</a> chose to edition two works from her vast collection of source images used in the production of her paintings and drawings. <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrX35P-3bS9cav6G2q9C5H0YZUfAluZDsnAgx45e95Ugik=" shape="rect" target="_blank">Cody Hudson</a> is featured with a set of six letterpress prints produced at the Colby Poster Prints in Los Angeles. <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrX35P-3bS9cauw6GWi-1Y3qTW2_sK9M_t3O7KHBwe9xGc=" shape="rect" target="_blank">Sofia Leiby</a> offers a group of silk-screened monoprints riffing off a painting from her studio. <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrX35P-3bS9casufx77CaAkdgjtk3shZnZ5nnrQiwoYsHE=" shape="rect" target="_blank">Josh Reames</a> once again expresses his interest in exotic tourist culture by producing a beach towel printed with the phrase &#8220;Eternal Vacation.&#8221; Finally, emerging artist and SAIC student <a href="http://r20.rs6.net/tn.jsp?e=0013YifkVX9e1bmJqr9kQjlEvthiJ9xWcEM98UTI2X6c0HXEKqDIEk3Ffwp28XXGxrXJoTvereCmRfQefHA_zrbOoQ4-LhwiKDOKXURnL3SvtA=" shape="rect" target="_blank">Cody Tumblin</a> shows a beautiful hand-dyed and hand-cut suite of fabric pieces reminiscent of Henri Matisse&#8217;s late cut-paper works. Each edition in the group is numbered at 10 with 7 artist proofs. The exhibition will also include one recent studio piece from each artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/shit-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing</title>
		<link>http://deveningprojects.com/exhibition/off-space/tracing/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/tracing/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 15:05:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2747</guid>
		<description><![CDATA[In the off space, Nick Ostoff is featured in Tracing, a solo exhibition of new paintings. In his work, Ostoff focuses on quotidian elements found in everyday life; through the process of painting, he transforms that overlooked and familiar visual phenomena in order to suggest absence. The work uses tracing as a metaphor for a &#8230; <a href="http://deveningprojects.com/exhibition/off-space/tracing/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In the <strong>off space</strong>, Nick Ostoff is featured in <em>Tracing</em>, a solo exhibition of new paintings. In his work, Ostoff focuses on quotidian elements found in everyday life; through the process of painting, he transforms that overlooked and familiar visual phenomena in order to suggest absence. The work uses tracing as a metaphor for a practice arrived at through visual selection, editing and transcription, rather than pictorial invention. Each painting re-presents a fragment of an activated surface found within the quotidian sphere, ranging from textile patterns on household objects, to spray-painted marks on city streets, to cast shadows, to the incidental paint stains formed through studio activity. Often, the visual information is located on the margins of the picture plane, leaving a blank and voided center. The resulting paintings become traces of other traces, in which each brushstroke functions in a double register: ostensibly signifying the immediacy of the painterly process, while pointing to an original found mark—a referent that is already a temporally-distant trace. Ultimately, his aim is to use the vernacular of abstraction to suggest absence, loss and his own doubts about the primacy of authorial gestures.</p>
<p>Nick Ostoff was born in Los Gatos, California and spent much of his life in Toronto; he currently lives and works in Chicago. He received a BFA from the Ontario College of Art and Design in 1999 and an MFA from the School of the Art Institute of Chicago in 2012, where he also won the George and Ann Segal Graduate Fellowship. He has received numerous grants and fellowships and his work has been reviewed in such Canadian periodicals as the Globe and Mail and Canadian Art Magazine. His work was recently included in group shows at Zolla/Lieberman Gallery (The Question of Their Content) and Adds Donna (duck/rabbit). Nick Ostoff is represented in Toronto by Diaz Contemporary; <em>Tracing</em> is his first solo exhibition in Chicago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rest of the More</title>
		<link>http://deveningprojects.com/exhibition/main-event/the-rest-of-the-more/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/the-rest-of-the-more/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 14:40:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://deveningprojects.com/?p=2738</guid>
		<description><![CDATA[Drawing from a stockpile of hand-made and found objects, Allison Wade constructs tenuous, straightforward arrangements of unexpected juxtapositions. The work relies heavily on balance and tension; there’s a strong focus on where and how materials meet. Simultaneously aware of the specific relationships of the parts and the coherence of the whole, the viewer senses a &#8230; <a href="http://deveningprojects.com/exhibition/main-event/the-rest-of-the-more/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Drawing from a stockpile of hand-made and found objects, Allison Wade constructs tenuous, straightforward arrangements of unexpected juxtapositions. The work relies heavily on balance and tension; there’s a strong focus on where and how materials meet. Simultaneously aware of the specific relationships of the parts and the coherence of the whole, the viewer senses a new grammar, one that is open to interpretation. An ongoing interest in language structures—specifically syntax, conjunction, and parataxis – also informs the work. The Rest of the More, the title of the exhibition, comes from a conversation with a Finnish friend offering Allison the remainder of his leftover soup. Both an act of generosity and a unique turn of phrase, this expression conveys the ethos of the work presented here: a resourceful, idiomatic approach to making that reveals its own intuitive logic while inviting investigation.</p>
<p>Allison Wade received her MFA from the Department of Fiber and Material Studies at the School of the Art Institute of Chicago, earned her BA in English literature from Stanford University and completed the post-baccalaureate program at Maryland Institute College of Art. She has been granted residencies at Mustarinda (Finland), ACRE and the Vermont Studio Center, for which she was given a Joan Mitchell Foundation Fellowship. She is the recipient of an Edes Foundation Semi-Finalist Prize, Clare Rosen and Samuel Edes Foundation Prize for Emerging Artists awarded through the School of the Art Institute of Chicago. Her recent projects include exhibitions at Adds Donna, LVL3 Gallery and the MDW Art Fair with The Salon Series in Chicago; and the HF Johnson Gallery of Art, Carthage College, Kenosha, WI. She is currently an adjunct professor at Carthage College in Kenosha, WI. She lives and works in Chicago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/the-rest-of-the-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Hechtman</title>
		<link>http://deveningprojects.com/exhibition/off-space/whats-his-is-mine/</link>
		<comments>http://deveningprojects.com/exhibition/off-space/whats-his-is-mine/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 13:00:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[off-space]]></category>

		<guid isPermaLink="false">http://old.deveningprojects.dev/?p=2679</guid>
		<description><![CDATA[Julia Hechtman&#8217;s work organizes and re-frames the contradictions that make up her life experiences. The process builds suspense and creates tension between absence and presence, the urban and the natural and between the authentic and the invented. Her interests range from the everyday to the spectacular; it&#8217;s her goal to capture these moments at each &#8230; <a href="http://deveningprojects.com/exhibition/off-space/whats-his-is-mine/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Julia Hechtman&#8217;s work organizes and re-frames the contradictions that make up her life experiences. The process builds suspense and creates tension between absence and presence, the urban and the natural and between the authentic and the invented. Her interests range from the everyday to the spectacular; it&#8217;s her goal to capture these moments at each end of this spectrum in every work. In What&#8217;s His is Mine, she uses material passed down from her late father in a series of still-life images that bring a past and distant connection fully into the present. Her father passed away when she was 15; his effects, particularly gear from his time in the army during WWII, now become the vehicle through which she processes their relationship and its role in her current life and practice. Like much of her recent work, this project bypasses the spectacular in order to locate and identify the sublime in the small-scale and the overlooked.</p>
<p>Julia Hechtman is an interdisciplinary artist based in NYC and Boston. She received her MFA from the University of Illinois at Chicago and her BFA from Syracuse University. She has shown her work nationally and internationally in exhibitions that include Second Nature at the deCordova Sculpture Park and Museum, Chain Letter at Samson and Vast Vistas: Landscape in New Media at CyberArts, in Massachusetts; Gravity Matters and Shadowy Folds at dok25a in Dusseldorf, Germany; and Irrationalism at devening projects + editions, among many others. Her videos are part of the Video Data Bank&#8217;s collection in Chicago and have been screened recently in London&#8217;s 52nd Film Festival, at City Art Rooms in Auckland, NZ and at The Artist Foundation in Boston. She teaches at Northeastern University; this past summer she taught an interdisciplinary, intensive studio course at The Burren College of Art in Ireland as part of Northeastern&#8217;s study abroad program.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/off-space/whats-his-is-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Michlig</title>
		<link>http://deveningprojects.com/exhibition/main-event/patternesque/</link>
		<comments>http://deveningprojects.com/exhibition/main-event/patternesque/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 13:00:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[main-event]]></category>

		<guid isPermaLink="false">http://old.deveningprojects.dev/?p=2676</guid>
		<description><![CDATA[The term &#8220;urban fabric&#8221; often refers to everything that makes up the built environment, excluding environmental, economic, functional and sociocultural actualities. Using raw material culled from an archive of merchant posters Christopher Michlig collected from LA streets, Patternesque is a group of 16 collages, each a pattern study riffing on idiosyncratic typographic anatomy. While each &#8230; <a href="http://deveningprojects.com/exhibition/main-event/patternesque/?readmore">more &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;urban fabric&#8221; often refers to everything that makes up the <em>built</em> environment, excluding environmental, economic, functional and sociocultural actualities. Using raw material culled from an archive of merchant posters Christopher Michlig collected from LA streets, <em>Patternesque</em> is a group of 16 collages, each a pattern study riffing on idiosyncratic typographic anatomy. While each collage is a distinct composition, common threads run throughout. Emphasizing the flexible, open-ended nature of the project, the work also suggests the morphology of urban space. Alongside the collages, Michlig presents a group of architecture-related relief sculptures. Based on a tradition of architectural model making in which massing models are used to dimensionally summarize the fundamental forms of buildings, Michlig&#8217;s &#8220;City Plan&#8221; relief sculptures interpret typographic space as proposed city plans. Reflective of the spaces from which the original posters were collected, while simultaneously nondescript, each city plan forces a consideration of the power dynamic of language itself as an imagined built environment.</p>
<p>Christopher Michlig received his MFA from Art Center College of Design, Pasadena, California and works in a variety of media including collage, sculpture, film and video. Most recently, he&#8217;s been featured in solo projects at Marine Contemporary and Steven Turner Contemporary in LA, Volta 8 in Basel and 1000eventi in Milan. He work has been featured at the Fellows of Contemporary Art in Yellow, curated by Lia Trinka-Browne and in the 2006 LA Weekly Biennial. Michlig&#8217;s exhibitions have also included Desertshore, curated by Jan Tumlir at Luckman Gallery at California State University, Los Angeles and Resist Complacency, Consider Urgency, curated by Sarah Lehrer-Graiwer at the Eagle Rock Center for the Arts in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://deveningprojects.com/exhibition/main-event/patternesque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.913 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 09:34:37 -->

<!-- Compression = gzip -->